> ## Documentation Index
> Fetch the complete documentation index at: https://docs.engrate.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Condition: ExcludeHolidays

Condition that excludes certain holidays.

The dates each holiday resolves to are available via the
[`GET /core/v1/holidays`](/api-reference/holidays/list-holidays) endpoint.

## Holiday strings

| Value                      | Description                                                         |
| -------------------------- | ------------------------------------------------------------------- |
| `no/forste_nyttarsdag`     | January 1st.                                                        |
| `no/skjartorsdag`          | The Thursday before Easter Sunday (moveable).                       |
| `no/langfredag`            | The Friday before Easter Sunday (moveable).                         |
| `no/forste_paskedag`       | Easter Sunday (moveable).                                           |
| `no/andre_paskedag`        | The Monday after Easter Sunday (moveable).                          |
| `no/arbeidernes_dag`       | May 1st.                                                            |
| `no/kristi_himmelfartsdag` | Ascension Day, the Thursday 39 days after Easter (moveable).        |
| `no/grunnlovsdag`          | May 17th.                                                           |
| `no/forste_pinsedag`       | Whit Sunday / Pentecost (moveable).                                 |
| `no/andre_pinsedag`        | Whit Monday (moveable).                                             |
| `no/forste_juledag`        | December 25th.                                                      |
| `no/andre_juledag`         | December 26th.                                                      |
| `se/nyarsdagen`            | January 1st.                                                        |
| `se/trettondagsafton`      | January 5th (Epiphany Eve).                                         |
| `se/trettondedag_jul`      | January 6th (Epiphany).                                             |
| `se/skartorsdagen`         | The Thursday before Easter Sunday (moveable).                       |
| `se/langfredagen`          | The Friday before Easter Sunday (moveable).                         |
| `se/paskafton`             | The Saturday before Easter Sunday — Easter Eve (moveable).          |
| `se/paskdagen`             | Easter Sunday (moveable).                                           |
| `se/annandag_pask`         | The Monday after Easter Sunday (moveable).                          |
| `se/forsta_maj`            | May 1st.                                                            |
| `se/kristi_himmelsfard`    | Ascension Day, the Thursday 39 days after Easter (moveable).        |
| `se/pingstafton`           | Whitsun Eve, the Saturday before Pentecost (moveable).              |
| `se/nationaldagen`         | June 6th.                                                           |
| `se/midsommarafton`        | The Friday before Midsummer Day (moveable).                         |
| `se/allhelgonaafton`       | The Friday between October 30th and November 5th — All Saints' Eve. |
| `se/julafton`              | December 24th.                                                      |
| `se/juldagen`              | December 25th.                                                      |
| `se/annandag_jul`          | December 26th.                                                      |
| `se/nyarsafton`            | December 31st.                                                      |
