> ## Documentation Index
> Fetch the complete documentation index at: https://docs.engrate.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Aggregation Object

An aggregation object (Aggregationsobjekt) is a MaBiS-Zaehlpunkt — a virtual metering point that groups physical metering points for settlement purposes. They are registered via UTILMD messages and link metering infrastructure to balance groups.

## Aggregation types

| Type  | Full name                               | Description                             |
| ----- | --------------------------------------- | --------------------------------------- |
| `BAS` | Bilanzierungsabrechnungssummenzeitreihe | Billing aggregation summary time series |
| `FPE` | Fahrplanprognose Entnahme               | Forecast withdrawal schedule            |
| `FPI` | Fahrplanprognose Einspeisung            | Forecast injection schedule             |
| `SLP` | Standardlastprofil                      | Standard load profile                   |
| `RLM` | Registrierte Leistungsmessung           | Registered power measurement            |

## Status

| Status        | Meaning                                             |
| ------------- | --------------------------------------------------- |
| `pending`     | Registration received, not yet confirmed by TSO/DSO |
| `confirmed`   | Active and valid for settlement                     |
| `rejected`    | Registration rejected by the counterparty           |
| `deactivated` | Previously active, now deactivated                  |

## Time series types

The `time_series_type` field identifies the Summenzeitreihe type using MaBiS codes (Z95–ZG7). For example, `ZA6` represents an Abrechnungssummenzeitreihe (ASZR) — the settlement summary time series used for final billing.

## Validity period

Each aggregation object has a `date_from` and optional `date_to` defining when it is valid. Objects without a `date_to` are considered currently active.
