> ## Documentation Index
> Fetch the complete documentation index at: https://docs.engrate.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Clearing Calendar

The clearing calendar computes the MaBiS deadlines for a given settlement month. All deadlines are calculated in working days (Werktage) after the end of the settlement month, following BK6-24-174 rules.

## Phases

The MaBiS clearing process follows a fixed sequence of phases:

```mermaid theme={null}
%%{init: {'theme': 'base'}}%%
flowchart LR
    erst["Erstaufschlag\nM+10/12 WT"]
    clearing["Clearing\nM+11/13 WT"]
    prelim["Preliminary\nM+18 WT"]
    objection["Objection\nM+18–30 WT"]
    final["Final\nM+42 WT"]

    erst --> clearing
    clearing --> prelim
    prelim --> objection
    objection --> final
```

## Deadline fields

| Field                   | Timing  | Description                                                                    |
| ----------------------- | ------- | ------------------------------------------------------------------------------ |
| `erstaufschlag_bg_szr`  | M+10 WT | BG-SZR Erstaufschlag — first aggregation summary published for balance groups  |
| `erstaufschlag_bk_szr`  | M+12 WT | BK-SZR Erstaufschlag — first aggregation summary published for balance circles |
| `clearing_start_bg_szr` | M+11 WT | BG-SZR clearing phase begins                                                   |
| `clearing_start_bk_szr` | M+13 WT | BK-SZR clearing phase begins                                                   |
| `clearing_end_bg_szr`   | M+30 WT | BG-SZR clearing phase ends                                                     |
| `clearing_end_bk_szr`   | M+30 WT | BK-SZR clearing phase ends                                                     |
| `preliminary_deadline`  | M+18 WT | Preliminary billing deadline                                                   |
| `final_deadline`        | M+42 WT | Final billing deadline                                                         |

## Current phase

The `current_phase` field indicates which phase the settlement month is currently in:

| Phase           | Meaning                                                                      |
| --------------- | ---------------------------------------------------------------------------- |
| `erstaufschlag` | Before or during the Erstaufschlag period                                    |
| `clearing`      | Active clearing phase                                                        |
| `final`         | Between preliminary and final billing (includes objection window M+18–30 WT) |
| `closed`        | Past the final deadline                                                      |

<Tip>
  Call `GET /mabis/clearing-calendar?bilanzierungsmonat=2026-01-01` to compute deadlines for any month before creating a [Clearing Period](/api-reference/settlement-management/models/clearing-period).
</Tip>
