> ## Documentation Index
> Fetch the complete documentation index at: https://docs.engrate.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Clearing Period

A clearing period represents one settlement month (Bilanzierungsmonat) for a specific balance group (Bilanzkreis). It tracks the MaBiS clearing lifecycle from initial data reception through to final billing.

## Status lifecycle

| Status        | Meaning                                           |
| ------------- | ------------------------------------------------- |
| `open`        | Clearing period created, awaiting settlement data |
| `preliminary` | Preliminary billing data received (M+18 WT)       |
| `objection`   | Within the objection window (M+18 to M+30 WT)     |
| `final`       | Final settlement issued (M+42 WT)                 |
| `closed`      | All processing complete, period archived          |

## Deadlines

MaBiS deadlines are calculated in working days (Werktage, WT) after the end of the settlement month. Use `GET /mabis/clearing-calendar` to compute exact dates for any month.

| Deadline               | Timing  | Purpose                                                                  |
| ---------------------- | ------- | ------------------------------------------------------------------------ |
| `preliminary_deadline` | M+18 WT | Preliminary billing — first settlement figures are available             |
| `objection_deadline`   | M+30 WT | Objection window closes — no new objections can be filed after this date |
| `final_deadline`       | M+42 WT | Final billing — definitive settlement figures                            |
