> ## Documentation Index
> Fetch the complete documentation index at: https://docs.engrate.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Monthly Summary

The monthly summary combines energy volume data with cost calculations for a specific MaBiS-Zaehlpunkt and settlement month. It provides a single view of how much energy flowed through an [Aggregation Object](/api-reference/settlement-management/models/aggregation-object) and what it cost.

## Structure

The response contains two optional sections:

### Energy summary

Total energy metrics for the month:

| Field            | Description                                                                  |
| ---------------- | ---------------------------------------------------------------------------- |
| `total_kwh`      | Total energy in kWh                                                          |
| `total_mwh`      | Total energy in MWh                                                          |
| `interval_count` | Number of metered intervals                                                  |
| `data_status`    | Whether the data is `pruefdaten` (preliminary) or `abrechnungsdaten` (final) |

### Cost calculation

Financial impact based on [Control Energy Prices](/api-reference/settlement-management/models/control-energy-price):

| Field                   | Description                                            |
| ----------------------- | ------------------------------------------------------ |
| `total_energy_mwh`      | Total energy used in the calculation                   |
| `total_cost_eur`        | Total cost in EUR                                      |
| `average_price_eur_mwh` | Average price across all intervals                     |
| `missing_prices_count`  | Number of intervals where price data was not available |

<Tip>
  The cost section is only populated when control energy prices are available for the TSO area and settlement month. Check `missing_prices_count` to assess data completeness.
</Tip>
