List public holidays in a range of years.
Returns the holiday occurrences for years in [start_year, end_year) (start_year inclusive, end_year exclusive). Optionally filterable by country (ISO 3166-1 alpha-2 lowercase) and by specific holiday identifiers (e.g. se/julafton). Each occurrence carries the IANA timezone in which the holiday is observed.
| Value | Description |
|---|---|
se/nyarsdagen | January 1st. |
se/trettondagsafton | January 5th (Epiphany Eve). |
se/trettondedag_jul | January 6th (Epiphany). |
se/skartorsdagen | The Thursday before Easter Sunday (moveable). |
se/langfredagen | The Friday before Easter Sunday (moveable). |
se/paskafton | The Saturday before Easter Sunday — Easter Eve (moveable). |
se/paskdagen | Easter Sunday (moveable). |
se/annandag_pask | The Monday after Easter Sunday (moveable). |
se/forsta_maj | May 1st. |
se/kristi_himmelsfard | Ascension Day, the Thursday 39 days after Easter (moveable). |
se/pingstafton | Whitsun Eve, the Saturday before Pentecost (moveable). |
se/nationaldagen | June 6th. |
se/midsommarafton | The Friday before Midsummer Day (moveable). |
se/allhelgonaafton | The Friday between October 30th and November 5th — All Saints’ Eve. |
se/julafton | December 24th. |
se/juldagen | December 25th. |
se/annandag_jul | December 26th. |
se/nyarsafton | December 31st. |
Start year (inclusive).
End year (exclusive).
ISO 3166-1 alpha-2 country code (lowercase).
2"se"
Filter to specific holiday identifiers.
Public holiday
se/nyarsdagen, se/trettondagsafton, se/trettondedag_jul, se/skartorsdagen, se/langfredagen, se/paskafton, se/paskdagen, se/annandag_pask, se/forsta_maj, se/kristi_himmelsfard, se/pingstafton, se/nationaldagen, se/midsommarafton, se/allhelgonaafton, se/julafton, se/juldagen, se/annandag_jul, se/nyarsafton Successful Response
Holidays in the requested range.